![]() |
![]() |
Fayetteville GA 30215 USA Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 7:58 on 5/9/10 Temperature |
54.7°F |
|
| Dew Point | 52.1°F | ||
| Humidity | 91% | ||
| Barometer | 1017.3mb Rate 0.6mb/hr |
||
| Wind Direction | WNW | ||
| Heat Index | 60.5°F | ||
| Rainfall for Today | 0.0in | ||
| Total Rainfall | 23.8in | ||
| Today's Extremes | |||
| High Temperature | 63.2°F at 0:00 | ||
| Low Temperature | 54.7°F at 7:32 | ||
| High Heat Index | 67.2°F at 0:00 | ||
| Peak Wind Gust | 0mph at 0:00 | ||
| Astronomical Data | |||
| Sunrise | 7:16 | ||
| Sunset | 20:00 | ||
| Moonrise | 3:52 | ||
| Moonset | 17:58 | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet