![]() |
![]() |
Fayetteville GA 30215 USA Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 9:59 on 10/3/10 Temperature |
48.5°F |
|
| Dew Point | 47.7°F | ||
| Humidity | 97% | ||
| Barometer | 1016.2mb Rate 0.5mb/hr |
||
| Wind Direction | E | ||
| Heat Index | 55.2°F | ||
| Rainfall for Today | 0.6in | ||
| Total Rainfall | 6.9in | ||
| Today's Extremes | |||
| High Temperature | 53.9°F at 1:35 | ||
| Low Temperature | 48.3°F at 7:32 | ||
| High Heat Index | 57.3°F at 1:41 | ||
| Peak Wind Gust | 2mph at 1:36 | ||
| Astronomical Data | |||
| Sunrise | 6:52 | ||
| Sunset | 18:39 | ||
| Moonrise | 3:53 | ||
| Moonset | 14:12 | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet