![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 47.0 71.8 1/26/12 16.4 1/4/12 560 2 2.7 1 22 1/17/12 SE1021.8 74
2 47.0 70.7 2/4/12 19.3 2/13/12 239 3 0.5 1 16 2/11/12 WNW1023.3 71
---------------------------------------------------------------------------------------
TOT 47.0 71.8 1/26/12 16.4 1/4/12 799 5 3.2 1 22 1/17/12 WNW1022.2 73
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 53.5 69.2 12:23 41.1 0:49 12 0 0.2 0 11 12:15 SE1023.6 84
2 58.1 67.6 14:30 42.9 23:50 7 0 0.0 0 8 12:20 N1022.8 81
3 52.7 62.9 14:35 37.9 2:40 12 0 0.0 1 12 11:00 N1027.7 61
4 60.5 71.3 14:04 52.9 7:38 5 1 0.1 1 12 13:40 SE1022.3 70
5 60.0 70.7 14:43 49.5 23:57 6 1 0.0 0 6 11:17 WNW1018.5 81
6 49.2 54.8 15:34 38.9 23:53 16 0 0.0 0 9 8:47 N1021.8 87
7 46.0 61.8 14:47 34.3 6:39 19 0 0.0 0 6 13:04 NNE1022.5 71
8 47.0 59.8 13:54 33.8 3:21 18 0 0.0 1 12 12:21 WNW1023.4 64
9 41.4 54.9 15:09 32.2 6:45 24 0 0.0 0 8 13:24 SE1024.9 72
10 41.4 50.7 17:00 31.9 1:27 23 0 0.0 0 6 16:27 SSE1020.3 83
11 36.7 43.3 0:00 25.2 23:58 28 0 0.0 2 16 15:26 WNW1020.5 63
12 29.4 41.1 16:32 19.8 7:22 36 0 0.0 1 12 1:15 WNW1029.9 47
13 37.7 53.8 16:30 19.3 7:47 27 0 0.0 0 9 15:24 ESE1025.0 50
14 38.1 41.4 0:00 36.5 4:56 6 0 0.3 0 2 0:00 SE1020.4 88
---------------------------------------------------------------------------------------
TOT 47.0 70.7 2/4/12 19.3 2/13/12 239 3 0.5 1 16 2/11/12 WNW1023.3 71
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 10:41 1/1/12 0 18:50 1/5/12 292 Wind Speed 18 10:56 1/11/12 0 0:00 1/1/12 1 Humidity 100 10:17 1/9/12 12 13:12 1/29/12 73 Out Temp 71.8 14:36 1/26/12 16.4 7:39 1/4/12 47.0 Raw Barometer 1006.8 10:25 1/16/12 976.6 10:58 1/11/12 994.7 Total Rain 3.2 5:21 2/14/12 0.0 16:40 1/8/12 1.6 Wind Chill 71.8 14:36 1/26/12 13.0 5:23 2/12/12 46.9 Out Heat Ix 74.5 13:47 1/26/12 21.6 6:15 1/4/12 50.6
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 11:29 2/1/12 0 2:20 2/2/12 292 Wind Speed 16 15:26 2/11/12 0 0:00 2/1/12 1 Humidity 99 23:10 2/1/12 21 15:54 2/13/12 71 Out Temp 70.7 14:00 2/4/12 19.3 7:47 2/13/12 47.0 Raw Barometer 1005.2 10:20 2/12/12 987.2 3:07 2/11/12 995.8 Total Rain 3.2 5:21 2/14/12 2.7 0:00 2/1/12 2.9 Wind Chill 70.7 14:00 2/4/12 13.0 5:23 2/12/12 46.9 Out Heat Ix 72.4 14:00 2/4/12 21.9 6:58 2/12/12 50.3
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 163 4:51 88 4:35 135 Wind Speed 2 0:00 0 0:00 0 Humidity 96 3:45 56 0:00 89 Out Temp 41.4 0:00 36.4 5:06 37.8 Raw Barometer 993.9 3:49 992.0 1:08 992.8 Total Rain 3.2 5:21 3.0 0:00 3.1 Wind Chill 41.4 0:00 35.8 5:18 37.8 Out Heat Ix 44.3 0:17 42.6 5:06 43.3
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Humidity Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo Wind Chill Hi Lo Heat Index Hi Lo Tot Rain R Hi Lo
° ° ° mph mph mph % % % °F °F °F mb mb mb in in in °F °F °F °F °F °F in/hr in/hr in/hr
11/1/2011 158 360 0 0 4 0 64 88 31 50.8 65.2 40.4 979.3 1024.7 30.3 0.0 0.0 0.0 50.8 65.2 40.4 53.3 64.7 45.7 0.0 0.0 0.0
11/2/2011 180 360 0 1 9 0 67 95 28 48.6 66.6 32.9 999.9 1002.8 997.7 0.0 0.0 0.0 48.5 66.6 32.8 51.6 65.8 39.0 0.0 0.0 0.0
11/3/2011 135 360 5 1 17 0 80 96 50 52.3 72.9 36.3 990.9 997.9 983.9 0.2 0.6 0.0 52.3 72.9 36.3 56.7 73.7 42.1 0.0 0.0 0.0
11/4/2011 270 360 5 1 13 0 74 93 56 51.2 60.4 44.6 989.0 993.7 986.4 0.6 0.6 0.6 51.2 60.4 40.9 54.7 62.2 49.1 0.0 0.0 0.0
11/5/2011 338 360 5 1 15 0 65 97 28 48.3 60.5 36.8 997.5 1000.7 993.6 0.6 0.6 0.6 48.2 60.5 36.2 51.1 59.9 43.2 0.0 0.0 0.0
11/6/2011 315 360 5 1 10 0 71 93 51 52.2 65.1 40.8 1001.3 1003.6 999.8 0.6 0.6 0.6 52.1 65.1 39.9 55.4 66.4 45.4 0.0 0.0 0.0
11/7/2011 338 360 5 0 8 0 77 97 45 56.8 70.5 45.1 999.8 1002.3 997.3 0.6 0.6 0.6 56.8 70.5 45.1 60.8 70.9 51.3 0.0 0.0 0.0
11/8/2011 315 360 5 0 10 0 80 97 53 56.6 70.4 44.6 996.1 998.4 993.9 0.6 0.6 0.6 56.6 70.4 44.6 61.0 71.8 50.9 0.0 0.0 0.0
11/9/2011 135 360 0 0 9 0 82 97 57 59.1 71.3 46.3 991.8 994.1 988.8 0.6 0.7 0.6 59.1 71.3 46.3 63.8 73.0 52.5 0.0 0.0 0.0
11/10/2011 225 338 0 1 18 0 70 96 39 49.4 59.1 39.3 990.5 993.9 988.4 0.8 0.8 0.7 49.4 59.1 39.3 52.6 65.5 41.2 0.0 0.0 0.0
11/11/2011 248 360 5 0 7 0 59 91 17 40.4 56.4 26.7 996.5 998.5 993.7 0.8 0.8 0.8 40.4 56.4 26.7 42.5 55.1 32.3 0.0 0.0 0.0
11/12/2011 135 338 63 0 10 0 65 94 27 43.6 62.8 26.4 999.0 1001.2 997.6 0.8 0.8 0.8 43.6 62.8 26.4 46.4 62.0 32.5 0.0 0.0 0.0
11/13/2011 135 214 59 1 13 0 71 89 47 53.3 71.7 38.3 995.8 998.6 992.9 0.8 0.8 0.8 53.3 71.7 38.4 56.5 72.4 43.2 0.0 0.0 0.0
11/14/2011 135 202 0 1 15 0 72 95 48 62.7 77.3 47.2 992.0 994.4 989.1 0.8 0.8 0.8 62.7 77.1 47.2 66.0 77.7 53.0 0.0 0.0 0.0
11/15/2011 158 355 12 1 12 0 85 97 64 65.6 76.1 54.9 988.5 990.6 986.6 0.8 0.8 0.8 65.6 76.1 54.9 70.5 78.5 60.8 0.0 0.0 0.0
11/16/2011 135 338 17 1 19 0 95 98 81 67.2 74.6 58.6 984.1 987.1 981.5 1.2 1.5 0.8 67.2 74.6 58.6 73.5 79.6 65.2 0.0 0.0 0.0
11/17/2011 292 360 0 1 11 0 70 96 38 50.5 58.4 32.0 993.2 1000.7 985.2 1.5 1.5 1.5 50.5 58.4 32.0 53.8 65.0 36.6 0.0 0.0 0.0
11/18/2011 180 360 5 1 13 0 60 93 30 40.4 53.5 27.4 1002.4 1005.5 1000.5 1.5 1.5 1.5 40.3 53.5 26.2 42.6 52.8 33.3 0.0 0.0 0.0
11/19/2011 22 360 5 1 10 0 61 77 46 52.1 62.9 42.3 1000.5 1002.9 998.2 1.5 1.5 1.5 52.0 62.9 39.1 54.0 64.8 43.0 0.0 0.0 0.0
11/20/2011 338 360 0 0 7 0 89 97 75 59.4 70.2 50.1 998.9 1001.2 997.6 1.6 1.6 1.5 59.4 70.2 49.8 64.9 74.4 56.5 0.0 0.0 0.0
11/21/2011 112 315 0 0 8 0 86 99 57 64.8 78.3 55.8 996.7 999.5 994.4 1.6 1.6 1.6 64.8 78.3 55.8 69.9 79.9 62.7 0.0 0.0 0.0
11/22/2011 135 360 5 1 14 0 86 98 61 64.5 76.9 53.2 991.2 994.5 987.2 1.7 2.6 1.6 64.5 76.9 53.2 69.7 79.2 59.8 0.0 0.0 0.0
11/23/2011 292 338 0 1 10 0 83 98 61 56.6 64.0 46.0 991.7 996.8 987.8 2.6 2.6 2.6 56.6 64.0 46.0 61.3 70.7 51.2 0.0 0.0 0.0
11/24/2011 22 338 0 0 8 0 72 98 29 47.8 65.4 33.7 1000.0 1001.9 996.8 2.6 2.6 2.6 47.8 65.4 33.7 51.4 64.5 40.3 0.0 0.0 0.0
11/25/2011 135 338 0 0 9 0 74 97 36 47.2 67.7 29.6 1000.5 1003.4 997.9 2.6 2.6 2.6 47.2 67.7 29.6 51.0 67.4 36.1 0.0 0.0 0.0
11/26/2011 135 225 45 1 11 0 78 93 55 59.1 69.8 46.5 996.7 999.4 993.5 2.6 2.6 2.6 59.1 69.8 46.5 63.1 71.2 51.9 0.0 0.0 0.0
11/27/2011 135 348 5 3 21 0 65 83 49 66.6 74.3 59.9 988.7 993.5 984.1 2.6 2.7 2.7 66.6 73.8 59.9 69.1 74.5 64.4 0.0 0.0 0.0
11/28/2011 135 360 5 2 15 0 90 97 67 51.5 65.0 39.7 982.7 985.5 980.0 3.1 3.4 2.7 51.3 65.0 37.4 57.2 68.3 45.6 0.0 0.0 0.0
11/29/2011 158 360 5 1 9 0 92 96 86 38.3 40.5 35.9 986.9 990.7 984.5 3.4 3.4 3.4 38.1 40.5 30.2 44.2 46.4 42.1 0.0 0.0 0.0
11/30/2011 315 360 5 1 10 0 81 94 62 39.8 47.9 28.6 992.8 995.6 990.6 3.4 3.4 3.4 39.8 47.9 28.6 44.2 50.3 34.8 0.0 0.0 0.0
12/1/2011 0 360 5 0 7 0 78 97 41 39.0 58.6 24.3 999.7 1002.5 995.5 3.4 3.4 3.4 39.0 58.6 24.3 43.2 58.8 30.5 0.0 0.0 0.0
12/2/2011 45 360 5 0 6 0 76 97 34 41.3 62.9 26.2 1003.7 1005.5 1002.2 3.4 3.4 3.4 41.3 62.9 26.2 45.2 62.7 32.4 0.0 0.0 0.0
12/3/2011 158 360 5 1 11 0 69 96 30 43.3 62.7 27.3 1005.0 1007.1 1003.1 3.4 3.4 3.4 43.3 62.7 27.3 46.5 62.1 33.5 0.0 0.0 0.0
12/4/2011 338 360 0 1 9 0 72 85 61 51.6 61.6 41.1 1001.2 1004.1 997.8 3.4 3.4 3.4 51.6 61.6 41.1 54.8 63.9 44.5 0.0 0.0 0.0
12/5/2011 135 360 5 1 12 0 82 93 66 59.2 68.2 51.0 994.4 997.7 991.4 3.4 3.4 3.4 59.2 68.2 51.0 63.8 70.9 56.8 0.0 0.0 0.0
12/6/2011 135 202 68 1 11 0 93 98 79 64.1 70.0 59.6 990.0 992.2 987.4 3.6 3.9 3.4 64.1 70.0 59.6 70.1 74.6 66.3 0.0 0.0 0.0
12/7/2011 292 360 0 1 11 0 91 98 79 48.7 63.8 38.8 988.3 996.8 984.6 4.1 4.2 3.9 48.6 63.8 33.5 54.5 70.7 43.0 0.0 0.0 0.0
12/8/2011 135 338 0 0 6 0 72 93 38 40.0 52.7 31.3 998.3 1000.6 995.4 4.2 4.2 4.2 40.0 52.5 31.3 43.5 52.6 36.6 0.0 0.0 0.0
12/9/2011 135 360 0 0 5 0 75 97 41 42.0 54.8 29.6 998.5 1000.3 997.1 4.2 4.2 4.2 42.0 54.8 29.6 45.9 55.0 36.0 0.0 0.0 0.0
12/10/2011 338 338 0 0 9 0 69 93 41 41.9 54.7 30.5 1001.2 1003.7 998.5 4.2 4.2 4.2 41.9 54.7 30.5 45.0 54.9 35.7 0.0 0.0 0.0
12/11/2011 338 338 0 1 14 0 65 94 41 40.8 50.9 27.6 1004.4 1006.9 1002.9 4.2 4.2 4.2 40.6 50.9 27.6 43.4 50.9 33.5 0.0 0.0 0.0
12/12/2011 338 338 0 1 11 0 71 79 65 45.3 48.9 40.8 1003.9 1005.3 1002.7 4.2 4.2 4.2 45.3 48.9 40.1 48.4 52.0 44.1 0.0 0.0 0.0
12/13/2011 135 338 0 0 7 0 76 94 55 50.4 66.1 38.0 1003.6 1006.0 1001.8 4.2 4.2 4.2 50.4 66.1 38.0 54.2 67.4 43.6 0.0 0.0 0.0
12/14/2011 135 351 5 0 8 0 77 97 44 52.2 70.1 36.3 1000.4 1002.4 998.1 4.2 4.2 4.2 52.2 70.1 36.3 56.2 70.6 42.8 0.0 0.0 0.0
12/15/2011 135 202 68 1 13 0 79 95 58 57.9 72.2 42.2 996.6 998.7 994.3 4.2 4.2 4.2 57.9 72.2 42.2 62.2 73.8 48.3 0.0 0.0 0.0
12/16/2011 135 360 5 0 13 0 81 96 50 61.1 73.0 51.7 994.7 995.9 992.6 4.2 4.2 4.2 61.1 73.0 51.7 65.6 74.1 57.6 0.0 0.0 0.0
12/17/2011 292 360 5 0 9 0 69 97 29 48.0 55.7 35.1 997.6 1000.3 994.9 4.2 4.2 4.2 48.0 55.7 35.1 51.1 57.9 39.3 0.0 0.0 0.0
12/18/2011 315 360 0 0 8 0 67 94 28 39.6 56.3 27.0 1000.9 1003.0 999.5 4.2 4.2 4.2 39.5 56.3 27.0 42.5 55.5 32.8 0.0 0.0 0.0
12/19/2011 135 339 0 0 8 0 77 94 39 43.0 62.2 26.4 998.9 1001.7 996.4 4.2 4.2 4.2 43.0 62.2 26.4 47.0 62.1 32.5 0.0 0.0 0.0
12/20/2011 135 360 0 0 8 0 92 98 84 52.6 60.2 41.6 994.3 996.3 991.9 4.3 4.3 4.2 52.6 60.1 41.6 58.6 65.7 47.6 0.0 0.0 0.0
12/21/2011 135 327 5 2 14 0 97 99 90 62.1 66.3 57.3 989.5 992.3 987.3 4.4 4.4 4.3 62.1 66.3 57.3 68.8 72.2 64.0 0.0 0.0 0.0
12/22/2011 135 360 5 1 21 0 98 100 90 64.1 69.5 56.7 988.7 990.8 985.2 4.7 5.4 4.4 64.1 69.5 56.7 70.9 75.4 63.4 0.0 0.0 0.0
12/23/2011 315 360 5 0 7 0 84 97 65 50.9 58.5 42.6 995.5 999.8 990.4 5.5 5.4 5.4 50.9 58.5 42.6 55.8 63.4 48.1 0.0 0.0 0.0
12/24/2011 338 360 5 0 7 0 84 96 61 46.2 58.5 39.6 1001.2 1003.7 999.5 5.5 5.4 5.4 46.2 58.5 37.8 51.1 60.7 45.8 0.0 0.0 0.0
12/25/2011 292 350 5 0 5 0 98 99 95 45.4 49.9 39.1 1000.8 1003.2 998.5 5.7 5.9 5.4 45.4 49.9 39.1 52.2 56.8 45.7 0.0 0.0 0.0
12/26/2011 135 360 5 0 12 0 84 100 58 43.8 52.1 34.3 997.6 1000.7 992.0 5.9 6.0 5.9 43.8 52.1 34.3 48.7 54.5 41.3 0.0 0.0 0.0
12/27/2011 270 360 5 1 16 0 86 99 73 46.2 52.8 39.6 986.6 992.1 983.1 6.9 7.0 6.0 46.0 52.8 39.5 51.3 57.2 45.2 0.0 0.0 0.0
12/28/2011 292 360 5 0 8 0 78 98 41 40.4 52.6 29.9 992.9 995.3 990.3 7.0 7.0 7.0 40.4 52.6 29.9 44.6 53.4 36.1 0.0 0.0 0.0
12/29/2011 135 360 5 0 9 0 78 97 42 39.6 57.8 25.6 992.6 994.9 990.7 7.0 7.0 7.0 39.6 57.8 25.6 43.8 58.1 31.8 0.0 0.0 0.0
12/30/2011 135 360 5 1 15 0 85 98 60 48.2 65.5 31.6 990.7 993.1 987.5 7.0 7.0 7.0 48.2 65.5 31.6 53.2 67.4 37.8 0.0 0.0 0.0
12/31/2011 112 360 5 0 7 0 73 99 32 50.0 65.6 36.4 992.8 995.3 989.0 7.0 7.0 7.0 50.0 65.6 36.4 53.8 65.1 42.3 0.0 0.0 0.0
1/1/2012 292 360 5 1 15 0 80 95 49 49.3 64.4 34.3 994.2 996.4 991.5 0.0 0.0 0.0 49.3 64.4 34.3 53.6 68.4 40.3 0.0 0.0 0.0
1/2/2012 292 360 5 1 9 0 40 61 22 41.4 47.7 30.7 996.0 999.0 993.2 0.0 0.0 0.0 41.0 47.7 24.7 41.4 48.7 30.2 0.0 0.0 0.0
1/3/2012 292 360 5 1 10 0 47 71 31 28.5 34.9 22.1 1002.6 1005.7 998.8 0.0 0.0 0.0 28.0 34.9 15.0 29.1 34.4 24.0 0.0 0.0 0.0
1/4/2012 135 360 5 0 9 0 55 88 18 32.8 51.1 16.4 1001.2 1004.6 997.7 0.0 0.0 0.0 32.7 51.1 16.4 34.4 49.7 21.6 0.0 0.0 0.0
1/5/2012 315 360 0 0 7 0 60 85 30 43.2 61.3 28.7 996.0 998.5 994.4 0.0 0.0 0.0 43.2 61.3 28.7 45.2 60.9 32.8 0.0 0.0 0.0
1/6/2012 292 360 5 0 6 0 64 94 24 44.1 65.6 26.2 993.8 996.5 991.9 0.0 0.0 0.0 44.1 65.6 26.2 46.8 64.7 32.4 0.0 0.0 0.0
1/7/2012 202 360 5 0 9 0 80 96 60 53.3 68.4 39.9 992.6 994.2 991.4 0.0 0.0 0.0 53.3 68.4 39.9 57.6 70.5 43.3 0.0 0.0 0.0
1/8/2012 112 351 13 0 6 0 94 99 70 52.9 67.0 42.4 995.2 996.8 994.0 0.0 0.0 0.0 52.9 67.0 42.4 59.2 70.2 48.6 0.0 0.0 0.0
1/9/2012 135 344 49 0 9 0 97 100 89 57.0 63.8 51.0 994.0 996.2 992.3 0.1 0.2 0.0 57.0 63.8 51.0 63.7 69.6 57.9 0.0 0.0 0.0
1/10/2012 135 350 14 0 7 0 98 100 91 54.4 59.3 47.3 989.8 992.7 984.5 0.2 0.4 0.2 54.4 59.3 47.3 61.3 65.4 54.3 0.0 0.0 0.0
1/11/2012 135 360 5 2 18 0 87 99 70 54.7 62.7 48.5 979.1 984.6 976.6 0.5 0.5 0.4 54.6 62.7 46.3 60.0 67.5 53.6 0.0 0.0 0.0
1/12/2012 270 360 5 1 17 0 77 91 54 49.0 60.7 32.3 981.6 988.8 977.3 0.5 0.5 0.5 48.8 60.7 27.2 52.9 62.8 34.8 0.0 0.0 0.0
1/13/2012 270 360 5 1 11 0 60 78 42 31.9 39.2 25.8 993.6 998.1 988.8 0.5 0.5 0.5 31.6 39.2 21.0 33.7 39.5 28.5 0.0 0.0 0.0
1/14/2012 135 360 5 1 13 0 58 90 28 36.5 51.3 22.0 998.2 1001.4 995.5 0.5 0.5 0.5 36.4 51.3 22.0 38.4 50.5 27.3 0.0 0.0 0.0
1/15/2012 338 360 5 0 8 0 55 82 26 41.2 54.0 30.3 1002.8 1005.8 997.4 0.5 0.5 0.5 41.2 54.0 30.3 42.7 53.1 34.5 0.0 0.0 0.0
1/16/2012 112 360 9 1 11 0 65 88 36 42.7 57.2 28.0 1003.7 1006.8 1000.1 0.5 0.5 0.5 42.6 57.2 27.5 45.3 56.9 32.9 0.0 0.0 0.0
1/17/2012 135 295 5 1 22 0 88 97 71 53.8 63.9 41.8 994.5 1000.4 988.1 0.6 0.9 0.5 53.8 63.9 41.8 59.2 68.0 47.5 0.0 0.0 0.0
1/18/2012 292 360 5 1 7 0 74 97 43 42.6 59.2 31.4 992.6 994.7 988.2 1.0 1.0 0.9 42.6 59.2 30.7 46.2 65.9 36.0 0.0 0.0 0.0
1/19/2012 135 360 5 1 9 0 65 95 26 39.8 57.5 24.9 993.9 996.7 991.6 1.0 1.0 1.0 39.7 57.5 24.9 42.6 56.6 31.0 0.0 0.0 0.0
1/20/2012 135 278 29 1 14 0 88 99 65 51.5 61.4 41.9 991.3 993.1 989.4 1.0 1.2 1.0 51.5 61.4 41.9 56.8 68.4 45.1 0.0 0.0 0.0
1/21/2012 158 360 5 1 14 0 96 99 90 60.6 64.7 54.2 988.0 990.6 985.4 1.4 1.7 1.2 60.6 64.7 54.2 67.1 70.3 61.2 0.0 0.0 0.0
1/22/2012 338 360 5 1 10 0 98 100 95 53.1 56.7 47.2 993.1 994.7 990.6 1.7 1.8 1.7 53.1 56.7 45.0 60.0 63.6 54.2 0.0 0.0 0.0
1/23/2012 135 360 5 2 15 0 98 100 93 53.7 59.5 47.0 990.4 993.3 988.5 2.2 2.5 1.8 53.6 59.5 43.7 60.6 66.3 54.0 0.0 0.0 0.0
1/24/2012 0 360 5 0 5 0 79 100 34 52.0 64.3 38.3 995.1 997.3 991.4 2.5 2.5 2.5 52.0 64.3 38.3 56.5 64.2 44.6 0.0 0.0 0.0
1/25/2012 135 360 5 0 8 0 79 99 48 49.7 68.5 30.9 995.8 998.8 993.2 2.5 2.5 2.5 49.7 68.5 30.9 53.9 69.9 37.6 0.0 0.0 0.0
1/26/2012 135 355 5 3 18 0 88 98 63 61.4 71.8 50.1 986.7 993.5 980.2 2.5 2.7 2.5 61.4 71.8 50.1 66.8 74.5 56.0 0.0 0.0 0.0
1/27/2012 270 360 5 1 14 0 77 94 49 52.0 60.9 36.1 986.6 991.7 979.9 2.7 2.7 2.7 52.0 60.9 36.1 55.9 66.8 42.3 0.0 0.0 0.0
1/28/2012 292 360 5 0 8 0 72 98 41 45.2 64.2 29.5 995.3 999.4 991.5 2.7 2.7 2.7 45.2 64.2 29.5 48.7 64.4 36.1 0.0 0.0 0.0
1/29/2012 315 360 5 0 10 0 45 82 12 41.3 55.5 27.6 1001.9 1004.2 999.3 2.7 2.7 2.7 41.2 55.5 27.6 41.9 53.9 31.6 0.0 0.0 0.0
1/30/2012 112 360 5 0 11 0 56 92 14 41.3 62.8 24.0 1003.1 1005.4 1001.5 2.7 2.7 2.7 41.3 62.8 24.0 43.2 61.2 29.6 0.0 0.0 0.0
1/31/2012 135 335 19 0 9 0 65 92 22 45.5 65.5 28.8 1001.3 1003.5 998.9 2.7 2.7 2.7 45.5 65.5 28.8 48.3 64.9 34.2 0.0 0.0 0.0
2/1/2012 135 360 10 0 11 0 84 99 49 53.5 69.2 41.1 996.1 999.5 993.1 2.7 2.9 2.7 53.5 69.2 41.1 58.5 70.1 46.0 0.0 0.0 0.0
2/2/2012 0 360 0 0 8 0 81 99 47 58.1 67.6 42.9 995.3 998.3 992.8 2.9 2.9 2.9 58.1 67.6 42.9 62.6 69.0 48.2 0.0 0.0 0.0
2/3/2012 0 360 0 1 12 0 61 95 38 52.7 62.9 37.9 1000.0 1002.3 998.1 2.9 2.9 2.9 52.7 62.9 37.9 54.8 63.0 44.1 0.0 0.0 0.0
2/4/2012 135 360 5 1 12 0 70 95 54 60.5 71.3 52.9 994.9 998.2 990.3 2.9 3.0 2.9 60.5 70.7 52.2 63.6 72.4 55.4 0.0 0.0 0.0
2/5/2012 292 360 5 0 6 0 81 99 50 60.0 70.7 49.5 991.1 993.1 989.9 3.0 3.0 3.0 60.0 70.7 49.5 64.5 72.0 55.4 0.0 0.0 0.0
2/6/2012 0 360 5 0 9 0 87 96 74 49.2 54.8 38.9 994.3 996.3 992.6 3.0 3.0 3.0 49.2 54.8 38.9 54.4 58.4 45.4 0.0 0.0 0.0
2/7/2012 22 360 5 0 6 0 71 98 29 46.0 61.8 34.3 995.0 996.7 993.6 3.0 3.0 3.0 46.0 61.8 34.3 49.5 61.3 40.9 0.0 0.0 0.0
2/8/2012 292 360 5 1 12 0 64 92 38 47.0 59.8 33.8 995.8 998.3 994.3 3.0 3.0 3.0 47.0 59.8 33.8 49.6 59.7 39.5 0.0 0.0 0.0
2/9/2012 135 360 5 0 8 0 72 92 44 41.4 54.9 32.2 997.4 1000.1 995.7 3.0 3.0 3.0 41.3 54.9 32.2 44.7 55.3 37.8 0.0 0.0 0.0
2/10/2012 158 236 46 0 6 0 83 95 61 41.4 50.7 31.9 992.8 996.2 989.5 3.0 3.0 3.0 41.4 50.7 31.9 46.1 52.9 38.0 0.0 0.0 0.0
2/11/2012 292 360 5 2 16 0 63 94 38 36.7 43.3 25.2 993.1 1001.8 987.2 3.0 3.0 3.0 35.8 43.3 18.3 39.1 49.5 25.8 0.0 0.0 0.0
2/12/2012 292 360 5 1 11 0 47 68 27 29.4 41.1 19.8 1002.2 1005.2 1000.7 3.0 3.0 3.0 29.0 41.0 13.0 30.0 40.4 21.9 0.0 0.0 0.0
2/13/2012 112 360 5 0 8 0 50 83 21 37.7 53.8 19.3 997.5 1000.8 993.1 3.0 3.0 3.0 37.6 53.8 18.3 38.8 52.6 23.7 0.0 0.0 0.0
Today's Data File
2/14/12
Time Wind Dir Wind Spd Humidity Temp Raw Barom Tot Rain Wind Chill Heat Index Tot Rain R
° mph % °F mb in °F °F in/hr
0:00 138 1 56 41.4 993.3 3.0 41.4 42.8 0.0
0:10 138 0 62 41.4 993.0 3.0 41.4 43.4 0.0
0:20 138 0 68 41.2 992.9 3.0 41.2 43.9 0.0
0:30 138 0 67 40.8 992.8 3.0 40.8 43.4 0.0
0:40 138 0 72 40.4 992.7 3.0 40.4 43.6 0.0
0:50 138 0 77 39.7 992.5 3.0 39.7 43.5 0.0
1:00 138 0 81 38.5 992.3 3.0 38.5 42.9 0.0
1:10 138 0 86 38.0 992.1 3.0 38.0 43.1 0.0
1:20 138 0 89 37.9 992.2 3.0 37.9 43.4 0.0
1:30 138 0 89 38.0 992.5 3.0 38.0 43.5 0.0
1:40 138 0 89 38.1 992.7 3.0 38.1 43.6 0.0
1:50 138 0 88 37.9 993.1 3.0 37.9 43.2 0.0
2:00 138 0 90 37.9 993.4 3.0 37.9 43.5 0.0
2:10 138 0 91 37.7 993.0 3.0 37.7 43.5 0.0
2:20 138 0 93 37.5 992.6 3.0 37.5 43.6 0.0
2:30 138 0 94 37.1 993.2 3.1 37.1 43.3 0.1
2:40 138 0 95 37.1 992.4 3.1 37.1 43.5 0.1
2:50 138 0 95 37.2 992.7 3.1 37.2 43.6 0.1
3:00 138 0 95 37.1 993.6 3.1 37.1 43.5 0.1
3:10 138 0 95 37.2 993.7 3.1 37.2 43.6 0.1
3:20 138 0 95 37.2 993.4 3.2 37.2 43.6 0.1
3:30 138 0 95 37.2 993.3 3.2 37.2 43.6 0.1
3:40 138 0 95 37.1 993.4 3.2 37.1 43.5 0.1
3:50 138 0 96 37.1 993.9 3.2 37.1 43.7 0.1
4:00 134 0 96 37.2 993.2 3.2 37.2 43.8 0.1
4:10 134 0 96 37.1 993.4 3.2 37.1 43.7 0.1
4:20 97 0 96 37.0 993.0 3.2 37.0 43.6 0.1
4:30 119 0 95 36.9 992.7 3.2 36.9 43.3 0.1
4:40 97 1 95 36.8 992.4 3.2 36.8 43.2 0.1
4:50 98 0 94 36.7 992.2 3.2 36.7 42.9 0.0
5:00 115 0 94 36.5 992.2 3.2 36.5 42.7 0.0
5:10 115 0 94 36.4 992.3 3.2 36.4 42.6 0.0
5:20 115 0 95 36.4 992.3 3.2 36.4 42.8 0.0
5:30 88 0 95 36.4 992.2 3.2 36.4 42.8 0.0
5:40 88 0 95 36.5 992.2 3.2 36.5 42.9 0.0
Yesterday's Data File
2/13/12
